Inshore
Effective management of Guam's inshore fishery resources requires
accumulating data on the types of fishing methods used, fishing pressure,
and annual catch. To identify trends in fishing participation, effort, and
catch, the Division of Aquatics and Wildlife Resources (DAWR) has been
monitoring day and night coastal fishing activities since FY85. Over this
period of time, survey and analysis methodologies have changed in response
to fluctuations in budget and staff. In the last several years, however,
field survey techniques have been expanded and refined, while estimates of
Guam’s recreational and subsistence fishing activities have come to be based
on more reliable data analysis techniques.
Landings
| SPECIES | Harvest | FAMILY | Harvest | ||
| mt | % | mt | % | ||
| Siganus spinus | 4.686 | 13.97 | Acanthuridae | 7.309 | 21.79 |
| Naso unicornis | 3.512 | 10.47 | Siganidae | 5.106 | 15.22 |
| Carnanx i'e' | 2.010 | 5.99 | Carangidae | 5.038 | 15.02 |
| Mulloides flavolineatus | 1.590 | 4.74 | Mullidae | 2.331 | 6.95 |
| Kyphosus vaigiensis | 1.513 | 4.51 | Mugilidae | 1.882 | 5.61 |
| Acanthurus triostegus | 1.163 | 3.47 | Kyphosidae | 1.794 | 5.35 |
| Liza vaigiensis | 1.007 | 3.00 | Lethrinidae | 1.657 | 4.94 |
| Decapterus macrosoma | 0.921 | 2.75 | Lutjanidae | 1.048 | 3.12 |
| Lethrinus harak | 0.901 | 2.69 | Scaridae | 1.021 | 3.04 |
| Naso lituratus | 0.785 | 2.34 | Labridae | 0.818 | 2.44 |
| TOTAL ANNUAL COMBINED | 18.088 | 53.93 | 28.004 | 83.48 | |
Declining Fisheries
More details:
FY 2000 annual report
FY01 brief update

